-
ADA Compliance
MTI 463 minimum seat height measured per ADA standards (18.75″); Boyd E5550 not measured per ADA standards
-
ADA-Compliant Home Button
MTI 463 features ADA-compliant home button; Boyd E5550 does not include this feature
-
Patient Weight Capacity
MTI 463 supports up to 725 lbs; Boyd E5550 accommodates 500 lbs
-
Seat Height Range
MTI 463 offers 18.75-37″ height range; Boyd E5550 provides 21.5-35.5″ height range
-
Programmable Positions
MTI 463 includes 4 programmable positions + programmable home; Boyd E5550 offers 3 programmable positions with no programmable home
-
Footrest Extension
MTI 463 includes automatic 3″ power extension with ComfortSync™ technology; Boyd E5550 has no footrest extension
| 463 Exam Chair | Boyd E5550 | |
|---|---|---|
| ADA Compliance | Yes | No |
| Minimum Seat Height | 18.75" (measured per ADA standards) | 21.5" (NOT measured per ADA standards) |
| Maximum Seat Height | 37” | 35.5" |
| Vertical Extension | 18.25" | 14" |
| Patient Weight Capacity | 725 lbs | 500 lb |
| Seat Width | 21” | 20" |
| Frame Support | All-steel | All-steel |
| Functions | Power lift and back with coordinated foot | Power lift and back with coordinated foot |
| Controls | EasyView™hand switches (standard) Foot control (optional) | Hand switches (standard) |
| Armrests | Slide back, removable, and compensating | Flip-up and compensating |
| Soft Start/Stop Technology | Yes | No |
| Programmable | Yes | Yes |
| Programmable Positions | 4 positions + programmable home | 3 positions |
| Home/Return Button | Yes ADA-compliant home | No |
| Programmable Home | Yes (in addition to ADA-compliant home) | No |
| Footrest | Coordinated with backrest. Flip-up footrest and remains up | Coordinated with backrest. Flip-up footrest and remains up |
| Footrest Extension | Automatic 3” power extension synced with foot/back | No |
| Footrest Automation | ComfortSync™ technology to continually support patient’s feet during movement | Not available |
| Motor Technology | Low voltage DC | Low voltage DC |
| Chair Rotation/Swivel | Electronic swivel lock with auto-lock for safety and ease of use | Manual swivel lock pedal on each side of back of chair base |
| Chair Safety Lockout | Yes | No |
| Headrest (Standard) | Oval articulating Interchangeable with other headrests | Deep Oval articulating |
| Headrest Options | Deep oval, Magnetic, Prosthetic. All articulating, interchangeable, and removable | Magnetic, Prosthetic, Tapered, Omega |
| Upholstery Options | Seamless or Designer | Designer |
| Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 15 Standard and 12 Ultraleather PVC-free material |
| Optional Paper Roll Holder | Adjustable 18” or 21” paper | Not available |
| Optional Light | Back-mounted exam light | Not available |
Which Exam Chair is Right for You?
Both chairs offer quality construction and full-power operation, with your practice’s specific clinical needs and patient population ultimately determining the most suitable option.
Consider the MTI 463 if you need:
- ADA-compliant seat height measurements and home button for accessibility compliance
- Higher patient weight capacity (725 lbs) for bariatric patients
- Lower minimum seat height (18.75″) for improved accessibility
- Programmable home position for consistent patient entry/exit
- Automatic 3″ footrest extension with ComfortSync™ technology
Consider the Boyd E5550 if you prefer:
- More upholstery color options (15 Standard and 12 Ultraleather)
- Lower overall height range (21.5-35.5″) for specific workflow needs