-
ADA Compliance
MTI 463 minimum seat height measured per ADA standards (18.75″); JedMed Phoenix IV not measured per ADA standards
-
Patient Weight Capacity
MTI 463 supports up to 725 lbs; JedMed Phoenix IV accommodates 485 lbs
-
Seat Height Range
MTI 463 offers 18.75-37″ height range; JedMed Phoenix IV provides 22.8-34.6″ height range
-
Programmable Positions
MTI 463 includes 4 programmable positions + programmable home; JedMed Phoenix IV offers 3 programmable positions with no programmable home
-
Footrest Extension
MTI 463 includes automatic 3″ power extension with ComfortSync™ technology; JedMed Phoenix IV has no footrest extension
-
Chair Safety Lockout
MTI 463 includes safety lockout feature; JedMed Phoenix IV does not offer this feature
| 463 Exam Chair | JedMed Phoenix IV | |
|---|---|---|
| ADA Compliance | Yes | No |
| Minimum Seat Height | 18.75" (measured per ADA standards) | 22.8" (NOT measured per ADA standards) |
| Maximum Seat Height | 37” | 34.6" |
| Vertical Extension | 18.25" | 11.8" |
| Patient Weight Capacity | 725 lbs | 485 lb |
| Seat Width | 21” | 21.9" |
| Frame Support | All-steel | All-steel |
| Functions | Power lift and back with coordinated foot | Power lift and back with coordinated foot |
| Controls | EasyView™hand switches (standard) Foot control (optional) | Hand switches (standard) Foot control (optional) |
| Armrests | Slide back, removable, and compensating | Flip-up and compensating |
| Soft Start/Stop Technology | Yes | No |
| Programmable | Yes | Yes |
| Programmable Positions | 4 positions + programmable home | 3 positions |
| Home/Return Button | Yes ADA-compliant home | Yes |
| Programmable Home | Yes (in addition to ADA-compliant home) | No |
| Footrest | Coordinated with backrest. Flip-up footrest and remains up | Coordinated with backrest. Flip-up footrest and remains up |
| Footrest Extension | Automatic 3” power extension synced with foot/back | No |
| Footrest Automation | ComfortSync™ technology to continually support patient’s feet during movement | Not available |
| Motor Technology | Low voltage DC | Low voltage DC |
| Chair Rotation/Swivel | Electronic swivel lock with auto-lock for safety and ease of use | Manual swivel lock handle on each side of chair |
| Chair Safety Lockout | Yes | No |
| Headrest (Standard) | Oval articulating Interchangeable with other headrests | Deep oval articulating |
| Headrest Options | Deep oval, Magnetic, Prosthetic. All articulating, interchangeable, and removable | Standard Comfort, Stretch/Pillow, Full Rubberized Concave, and Half Rubberized Spherical. Fixed headrest and fully articulating or upgrade to a quick-change headrest |
| Upholstery Options | Seamless or Designer | Smooth |
| Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 12 Colors |
| Optional Paper Roll Holder | Adjustable 18” or 21” paper | Not available |
| Optional Light | Back-mounted exam light | Back-mounted exam light |
Which Exam Chair is Right for You?
Both chairs offer quality construction and full-power operation, with your practice’s specific clinical needs and patient population ultimately determining the most suitable option.
Consider the MTI 463 if you need:
- ADA-compliant seat height measurements and home button for accessibility compliance
- Higher patient weight capacity (725 lbs) for bariatric patients
- Lower minimum seat height (18.75″) for improved accessibility
- Automatic 3″ footrest extension with ComfortSync™ technology
- Support domestic production and want supply chain reliability
Consider the JedMed Phoenix IV if you prefer:
- Quick-Change headrest system with multiple specialized options (optional)
- More upholstery color options (12 colors)