-
ADA Compliance
MTI 463 minimum seat height measured per ADA standards (18.75″); Reliance 980 not measured per ADA standards
-
Patient Weight Capacity
MTI 463 supports up to 725 lbs; Reliance 980 lift tested to 600 lbs
-
Seat Height Range
MTI 463 offers 18.75-37″ height range; Reliance 980 provides different ranges depending on base model (Low: 21.125-29.625″ or High: 23.625-34.25″)
-
Seat Width
MTI 463 has 21″ seat width; Reliance 980 has 18.75″ seat width
-
Programmable Positions
MTI 463 includes 4 programmable positions + programmable home; Reliance 980 does not offer programmable positions
-
Footrest Extension
MTI 463 includes automatic 3″ power extension with ComfortSync™ technology; Reliance 980 has no footrest extension
| 463 Exam Chair | Reliance 980 | |
|---|---|---|
| ADA Compliance | Yes | No |
| Minimum Seat Height | 18.75" (measured per ADA standards) | Low Base: 21.125” High Base: 23.625” (NOT measured per ADA standards) |
| Maximum Seat Height | 37” | Low Base: 29.625” High Base: 34.25” |
| Vertical Extension | 18.25" | Low Base: 8.5" High Base: 10.63" |
| Patient Weight Capacity | 725 lbs | Unknown. Lift tested to 600 lb |
| Seat Width | 21” | 18.75" |
| Frame Support | All-steel | Upholstery wood |
| Functions | Power lift and back with coordinated foot | Power lift and back with coordinated foot |
| Controls | EasyView™hand switches (standard) Foot control (optional) | Hand switches (standard) Foot control (optional) |
| Armrests | Slide back, removable, and compensating | Flip-up and compensating |
| Soft Start/Stop Technology | Yes | No |
| Programmable | Yes | No |
| Programmable Positions | 4 positions + programmable home | Not available |
| Home/Return Button | Yes ADA-compliant home | Yes |
| Programmable Home | Yes (in addition to ADA-compliant home) | No |
| Footrest | Coordinated with backrest. Flip-up footrest and remains up | Coordinated with backrest. Flip-up footrest and remains up |
| Footrest Extension | Automatic 3” power extension synced with foot/back | No |
| Footrest Automation | ComfortSync™ technology to continually support patient’s feet during movement | Not available |
| Motor Technology | Low voltage DC | Hydraulic lift |
| Chair Rotation/Swivel | Electronic swivel lock with auto-lock for safety and ease of use | Manual swivel lock handle on each side of chair |
| Chair Safety Lockout | Yes | Yes |
| Headrest (Standard) | Oval articulating Interchangeable with other headrests | Concave articulating |
| Headrest Options | Deep oval, Magnetic, Prosthetic. All articulating, interchangeable, and removable | Stationary Pillow, Surgical, Articulating Pillow, Oversized Concave, Special Pillow. Not interchangeable |
| Upholstery Options | Seamless or Designer | Designer |
| Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 3 Standard and 3 Non-Standard vinyl colors |
| Optional Paper Roll Holder | Adjustable 18” or 21” paper | Not available |
| Optional Light | Back-mounted exam light | Back-mounted exam light |
Which Exam Chair is Right for You?
Both chairs offer quality construction and full-power operation, with your practice’s specific clinical needs and patient population ultimately determining the most suitable option.
Consider the MTI 463 if you need:
- ADA-compliant seat height measurements and home button for accessibility compliance
- Higher patient weight capacity (725 lbs) for bariatric patients
- Wider seat (21″ vs 18.75″) for enhanced patient comfort
- Lower minimum seat height (18.75″) for improved accessibility
- Programmable positions (4 + programmable home) for workflow efficiency
- Automatic 3″ footrest extension with ComfortSync™ technology
Consider the Reliance 980 if you prefer:
- Narrower seat width (18.75″) for compact exam rooms
- Choice between low or high base models to match specific workflow needs