-
ADA Compliance
MTI 529 Series is ADA Compliant to the HHS/DOJ enforceable US Access Board Standards in all base styles; the Midmark 647 does not meet the ADA Standards.
-
Weight Capacity
The MTI 529 is well-suited for bariatric and high-acuity patients, with a rated patient capacity of 725 lbs, a significant difference over the Midmark 647’s 450 lbs.
-
Height Range
MTI 529 provides a lower minimum seat height (18.75″) for better accessibility; Midmark 647 reaches a taller maximum height (40″)
-
Legrest Configuration
MTI provides an independent, powered legrest extension for precise limb control, critical for wound or diabetic foot care, whereas Midmark offers a manually extended leg section.
-
Programmability
MTI 529 comes standard with programmability; Midmark 647 offers programmability as an additional cost upgrade.
Comparison Table
529 Podiatry & Wound Care Chair | Midmark 647 | |
---|---|---|
ADA Compliance | Compliant to HHS/DOJ enforceable US Access Board Standards in standard and swivel base styles. | No |
Minimum Seat Height | 18.75" | 21” |
Maximum Seat Height | 39” | 40” |
Patient Weight Capacity | 725 lbs | 450 lbs |
Width | 25” | 28 1/8” |
Programmable | Standard | Upgrade cost |
Programmable Positions | 4 positions + programmable home | 3 positions |
Home/Return button | Programmable home and ADA-compliant home | Auto-return (returns seat to lowest height), QuickChair (returns chair to the chair entry position) |
Footrest Extension | Automatic 7” | Manual 7” |
Footrest Extension | Automatically powered extension is programmable or adjusted using buttons on either side of the chair footrest. | Manually release and extend the foot section on either side of the chair footrest. |
Footrest Automation | Press home - automatically retracts | Manually press release lever and push back in. |
Chair Rotation/Swivel | Electronic lock on foot control and optional hand control | Electronic lock on both sides of chair base |
Base Options | Fixed base, swivel/rotating base | Fixed base, rotating base |
Controls | Programmable foot control and optional hand control | Non-programmable foot control and hand switches; upgrade cost to programmable chair |
Wireless Controls | Not available | Optional upgrade cost |
Integrated Debris Tray | Yes | Yes |
Chair Safety Lockout | Lock out the chair for safety | Not available |
Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 20 Standard and 10 UltraFree PVC-free material |
Upholstery Color Options | Premium is seamless and Ultraleather is designer or Plush (1” additional memory foam) upholstery | Standard and UltraFree are seamless upholstery |
Armrest | Slide back - allows for patient support during entry/exit, removable | Swing out, removable |
Optional Paper Roll Holder | 18” or 21” paper rolls | 18” paper rolls |
Warranty | 1-year parts and labor | 1-year parts and labor |
Repair Service | Repaired at customer facility by approved service provider. | Customer must arrange delivery of product to Midmark or one of its authorized dealers for warranty service at purchaser’s expense. |
Which Exam Chair is Right for You?
Both MTI 529 and Midmark 647 offer a great podiatry and wound care treatment experience. Choosing the right model may come down to your practice’s specific needs for both patient and practitioner care and long-term serviceability.
Consider the MTI 529 if you need:
ADA-compliant accessibility with 18.75″ minimum height
Higher weight capacity (725 lbs)
Powered footrest extension functionality
Programmability without additional costs
Consider the Midmark 647 if you prefer:
Higher maximum height positioning (40″)
Ability to control the chair wirelessly
More upholstery color options