-
ADA Compliance
MTI 529 Series is ADA Compliant to the HHS/DOJ enforceable US Access Board Standards in all base styles; the Midmark 647 does not meet the ADA Standards.
-
Weight Capacity
The MTI 529 is well-suited for bariatric and high-acuity patients, with a rated patient capacity of 725 lbs, a significant difference over the Midmark 647’s 450 lbs.
-
Height Range
MTI 529 provides a lower minimum seat height (18.75″) for better accessibility; Midmark 647 reaches a taller maximum height (40″)
-
Legrest Configuration
MTI provides an independent, powered legrest extension for precise limb control, critical for wound or diabetic foot care, whereas Midmark offers a manually extended leg section.
-
Programmability
MTI 529 comes standard with programmability; Midmark 647 offers programmability as an additional cost upgrade.
| 529 Podiatry & Wound Care Chair | Midmark 647 | |
|---|---|---|
| ADA Compliance | Yes | No |
| Minimum Seat Height | 18.75" | 21” Standard base 24.75" Swivel/Rotation base |
| Maximum Seat Height | 39” | 40” |
| Vertical Extension | 20.25" Standard 18.25" Swivel | 19" |
| Patient Weight Capacity | 725 lbs | 450 lbs |
| Seat Width | 24” | 28” |
| Functions | Power lift, back, tilt, foot, automatic and manual power foot extension | Power lift, back, and tilt |
| Controls | Programmable foot control and optional hand switches | Non-programmable foot control and hand switches |
| Wireless Controls | Not available | Optional upgrade cost |
| Armrests | Slide back - allows for patient support during entry/exit, removable | Swing out, removable |
| Soft Start/Stop Technology | Yes | No |
| Programmable | Standard | Optional upgrade cost |
| Programmable Positions | 4 positions + programmable home | 3 positions (optional upgrade) |
| Home/Return button | Yes ADA-compliant home | Yes |
| Programmable Home | Yes (in addition to ADA-compliant home) | No |
| Integrated Debris Tray | Yes | Yes |
| Footrest Extension | Automatic Power 11” | Manual 7” |
| Footrest Automation | ComfortSync™ technology, press home - automatically retracts | Manually press release lever and push back in |
| Base Options | Standard base or swivel/rotating base | Standard base or swivel/rotating base |
| Chair Rotation/Swivel | Electronic lock on foot and hand controls (optional) | Electronic lock on both sides of chair base (optional) |
| Chair Safety Lockout | Yes | Not available |
| Upholstery Options | Seamless or Designer | Seamless |
| Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 20 Standard and 10 UltraFree PVC-free material |
| Optional Paper Roll Holder | Adjustable 18” or 21” paper | 18” paper |
Which Exam Chair is Right for You?
Both MTI 529 and Midmark 647 offer a great podiatry and wound care treatment experience. Choosing the right model may come down to your practice’s specific needs for both patient and practitioner care and long-term serviceability.
Consider the MTI 529 if you need:
- ADA-compliant accessibility with 18.75″ minimum height
- Higher weight capacity (725 lbs)
- Powered footrest extension functionality
- Programmability without additional costs
Consider the Midmark 647 if you prefer:
- Higher maximum height positioning (40″)
- Ability to control the chair wirelessly
- More upholstery color options