-
ADA Compliance
MTI 729 minimum seat height measured per ADA standards (18.75″); Boyd S2614 not measured per ADA standards
-
Patient Weight Capacity
MTI 729 supports up to 725 lbs; Boyd S2614 accommodates 500 lbs
-
Seat Height Range
MTI 729 offers 18.75-39″ height range; Boyd S2614 provides 19.5-33.5″ height range
-
Programmable Positions
MTI 729 includes 4 programmable positions + programmable home; Boyd S2614 offers 3 programmable positions with no programmable home
-
Footrest Extension
MTI 729 includes automatic power 11″ extension with ComfortSync™ technology that retracts when home is pressed; Boyd S2614 has no footrest extension
-
Hand Switches
MTI 729 includes programmable hand switches as standard; Boyd S2614 offers optional hand control
| 729 Oral/Dental Surgery Chair | Boyd S2614 | |
|---|---|---|
| ADA Compliance | Yes | No |
| Minimum Seat Height | 18.75" (measured per ADA standards) | 19.5" (NOT measured per ADA standards) |
| Maximum Seat Height | 39” | 33.5" |
| Vertical Extension | 20.25" | 14" |
| Patient Weight Capacity | 725 lbs | 500 lbs |
| Seat Width | 22” | 20.5" |
| Functions | Power lift, back, tilt, foot, automatic and manual power foot extension | Power lift, back, tilt, and foot (limited travel on foot) |
| Controls | Programmable foot control and hand switches | Programmable foot control and optional hand control |
| Armrests | ComfortSync™ surgery arms | "On Track" Rail System or Compensating Hub arms (patient & IV arm boards) |
| Soft Start/Stop Technology | Yes | No |
| Programmable | Standard | Standard |
| Programmable Positions | 4 positions + programmable home | 3 positions |
| Home/Return Button | Yes ADA-compliant home | Yes |
| Programmable Home | Yes (in addition to ADA-compliant home) | No |
| Footrest | 90° (perpendicular to floor) | Not perpendicular to floor |
| Footrest Extension | Automatic Power 11” | No |
| Footrest Automation | ComfortSync™ technology, press home - automatically retracts | Not available |
| Base Options | Vertical lift base | Cantilevered lift base (fixed standard) |
| Chair Safety Lockout | Yes | No |
| Headrest (Standard) | Deep oval or Prosthetic articulating Interchangeable with other headrests | Magnetic, Prosthetic, Tapered, or Omega |
| Upholstery Options | Seamless or Designer | Designer |
| Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 15 Standard and 12 Ultraleather PVC-free material |
Which Exam Chair is Right for You?
Both chairs offer quality construction and full-power operation, with your practice’s specific clinical needs and patient population ultimately determining the most suitable option.
Consider the MTI 729 if you need:
- ADA-compliant seat height measurements and home button for accessibility compliance
- Higher patient weight capacity (725 lbs) for bariatric patients
- Greater maximum seat height (39″) for enhanced provider ergonomics
- More programmable positions (4 + programmable home) for workflow efficiency
- Automatic power 11″ footrest extension with ComfortSync™ technology
- Programmable hand switches included as standard
- ComfortSync™ surgery arm system
Consider the Boyd S2614 if you prefer:
- Prefer Boyd’s “On Track” Rail System or Compensating Hub arms with patient and IV arm board options
- More upholstery color options (15 Standard and 12 Ultraleather)