-
Minimum Seat Height
Both MTI 830-17 and Midmark 631 offer 17″ minimum seat height with standard base (both measured per ADA standards)
-
Patient Weight Capacity
MTI 830-17 supports up to 725 lbs; Midmark 631 accommodates 650 lbs
-
Maximum Seat Height
MTI 830-17 offers 35.25″ maximum seat height; Midmark 631 provides 39″ maximum seat height
-
Programmability
MTI 830-17 includes programmable hand and foot controls as standard; Midmark 631 requires optional upgrade for programmable controls
-
Programmable Positions
MTI 830-17 includes 4 programmable positions + programmable home as standard; Midmark 631 offers 4 programmable positions (upgrade cost) with no programmable home
| 830-17 Chair USAB 17″ ADA Compliant | Midmark 631 | |
|---|---|---|
| ADA Compliance | Yes | Yes |
| Minimum Seat Height | 17" Standard base (measured per ADA standards) | 17" Standard base (measured per ADA standards) |
| Maximum Seat Height | 35.25” | 39" |
| Vertical Extension | 18.25" | 22" |
| Patient Weight Capacity | 725 lbs | 650 lbs |
| Seat Width | 25” | 28" or 32" |
| Functions | Power lift, back, tilt, foot, automatic and manual power foot extension | Power lift, back, tilt, foot, manual foot extension |
| Tilt | 30° | 30° |
| Controls | Programmable hand control and foot control | Non-programmable hand control and foot control |
| Wireless Controls | Not available | Optional upgrade cost |
| Armrests | Slide back - allows for patient support during entry/exit, removable (optional) | Swing out, removable (optional) |
| Soft Start/Stop Technology | Yes | No |
| Programmable | Standard | Optional upgrade cost |
| Programmable Positions | 4 positions + programmable home | 4 positions |
| Home/Return Button | Yes ADA-compliant home | Yes |
| Programmable Home | Yes (in addition to ADA-compliant home) | No |
| Integrated Debris Tray | Not available | Standard |
| Footrest Extension | Automatic Power 7” | Automatic Mechanical 4" + Manual 3.5" |
| Footrest Automation | ComfortSync™ technology, press home - automatically retracts | Before pressing home - must manually push in footrest |
| Base Options | Standard Low voltage DC motor base | Standard Low voltage DC motor base |
| Chair Safety Lockout | Yes | Not available |
| Headrest (Standard) | Oval or Deep Oval articulating Interchangeable with other headrests | Contoured articulating Interchangeable with other headrests |
| Headrest Options | Horseshoe, Magnetic, Ophthalmic, Prosthetic, Rectangular. All articulating, interchangeable, and removable | Oval, Rectangular, U-shaped. All articulating, interchangeable, and removable |
| Upholstery Options | Seamless, Designer, or Plush | Seamless |
| Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 20 Standard and 10 UltraFree PVC-free material |
| Optional Paper Roll Holder | Adjustable 18” or 21” paper | 18" paper |
| Optional Stirrups | Removable | Included |
Which Exam Chair is Right for You?
Both chairs offer quality construction and full-power operation, with your practice’s specific clinical needs and patient population ultimately determining the most suitable option.
Consider the MTI 830-17 if you need:
- Higher patient weight capacity (725 lbs) for bariatric patients
- Automatic power 7″ footrest extension with ComfortSync™ technology
- Programmable hand and foot controls included as standard
- Programmable home position with ADA-compliant home button
Consider the Midmark 631 if you prefer:
- Higher maximum seat height (39″) for enhanced provider ergonomics
- Wider seat width options (28″ or 32″) for enhanced patient comfort
- Wireless control upgrade option
- More upholstery color options (20 Standard and 10 UltraFree)