-
ADA Compliance
MTI 464 minimum seat height measured per ADA standards (18.75″); Boyd/Global S4500 not measured per ADA standards
-
Patient Weight Capacity
MTI 464 supports up to 725 lbs; Boyd/Global S4500 accommodates 400 lbs
-
Minimum Seat Height
MTI 463 offers a lower minimum seat height of 18.75″; while Boyd/Global (SMR) S4000 starts at 22″
-
Programmable Positions
MTI 464 includes 4 programmable positions + programmable home; Boyd/Global S4500 offers 3 programmable positions with no programmable home
-
Footrest Extension
MTI 463 includes an automatic powered footrest extension; Boyd/Global (SMR) S4000 provides no footrest extension
| 464 Exam/Procedure Chair | Boyd/Global (SMR) S4500 | |
|---|---|---|
| ADA Compliance | Yes | No |
| Minimum Seat Height | 18.75" All base styles (measured per ADA standards) | 21" (NOT measured per ADA standards) |
| Maximum Seat Height | 37” | 38” |
| Vertical Extension | 18.25" | 17" |
| Patient Weight Capacity | 725 lbs | 400 lbs |
| Seat Width | 21” | 25.5" |
| Frame Support | All-steel | Cast aluminum and steel |
| Functions | Power lift, back, and tilt with coordinated foot | Power lift and back with coordinated foot |
| Tilt | 30° | 20° |
| Controls | EasyView™hand switches (standard) Foot control (optional) | Hand switches (standard) |
| Armrests | Slide back, removable, and compensating | Flip-up and compensating |
| Soft Start/Stop Technology | Yes | No |
| Programmable | Yes | Yes |
| Programmable Positions | 4 positions + programmable home | 3 positions |
| Home/Return Button | Yes ADA-compliant home | Yes |
| Programmable Home | Yes (in addition to ADA-compliant home) | No |
| Footrest | Coordinated with backrest. Flip-up footrest and remains up. | Coordinated with backrest. Flip-up footrest and remains up. |
| Footrest Extension | Automatic 3” power extension synced with foot/back | No |
| Footrest Automation | ComfortSync™ technology to continually support patient’s feet during movement | Not available |
| Motor Technology | Low voltage DC | Low voltage DC |
| Chair Rotation/Swivel | Electronic swivel lock with auto-lock for safety and ease of use | Electronic swivel lock |
| Chair Safety Lockout | Yes | Yes |
| Headrest (Standard) | Oval articulating Interchangeable with other headrests | Oval articulating |
| Headrest Options | Deep oval, Magnetic, Prosthetic. All articulating, interchangeable, and removable. | None |
| Upholstery Options | Seamless or Designer | Seamless |
| Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 15 Standard and 12 Ultraleather PVC-free material |
| Optional Paper Roll Holder | Adjustable 18” or 21” paper | Not available |
| Optional Light | Back-mounted exam light | Not available |
Which Exam Chair is Right for You?
Both chairs offer quality construction and full-power operation, with your practice’s specific clinical needs and patient population ultimately determining the most suitable option.
Consider the MTI 464 if you need:
- ADA-compliant seat height measurements and home button for accessibility compliance
- Significantly higher patient weight capacity (725 lbs vs 400 lbs)
- Lower minimum seat height (18.75″) for improved accessibility
- More programmable positions (4 + programmable home) for workflow efficiency
- Automatic 3″ footrest extension with ComfortSync™ technology
Consider the Boyd/Global S4500 if you prefer:
- Higher maximum seat height (38″)
- Slightly wider seat width (25.5″) for larger patients or enhanced comfort
- More upholstery color options (15 Standard and 12 Ultraleather)