-
ADA Compliance
MTI 830 Series is ADA Compliant to the HHS/DOJ enforceable US Access Boards standards in all base styles; the Midmark 641 does not meet these standards.
-
Weight Capacity
MTI 830 supports up to 725 lbs patients, while Midmark 641 accommodates 450 lbs patients.
-
Height Range
MTI 830 provides a lower minimum seat height (18.75″) for better accessibility; Midmark 641 reaches a taller maximum height (40″)
-
Footrest Extension
MTI includes an automatically powered footrest extension; Midmark offers a manual footrest extension
-
Programmability
MTI 830 comes standard with programmability; Midmark 641 offers programmability as an additional cost upgrade.
Comparison Table
830 Procedure Chair | Midmark 641 | |
---|---|---|
ADA Compliance | Compliant to HHS/DOJ enforceable US Access Boards standards in standard, swivel and mobile base styles. | No |
Minimum Seat Height | 18.75" | 22” |
Maximum Seat Height | 39” | 40” |
Patient Weight Capacity | 725 lbs | 450 lbs |
Width | 25” | 23 ⅜” |
Programmable | Standard | Upgrade cost |
Programmable Positions | 4 positions + programmable home | 4 positions |
Home/Return button | Programmable home and ADA-compliant home | Auto-return (returns seat to lowest height), QuickChair (returns chair to the chair entry position) |
Footrest Extension | Automatic 7” | Manual 7” |
Footrest Extension | Automatically powered extension is programmable. Equipment with a safety system to prevent collision with the floor. | Manual flip-out cushion. Squeeze the recessed lever on either side to extend. Equipped with a safety system to help prevent collision with the floor. |
Footrest Automation | Press home - automatically retracts | Before pressing home - must manually flip cushion back under footrest |
Chair Rotation/Swivel | Electronic lock on foot and hand controls | Electronic lock on both sides of chair base |
Base Options | Fixed base, swivel/rotating base, Dual-locking caster base | Fixed base, rotating base |
Controls | Programmable hand control and foot control | Non-programmable hand and foot control; upgrade cost to programmable chair |
Wireless Controls | Not available | Optional upgrade cost |
Chair Safety Lockout | Lock out the chair for safety | Not available |
Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 20 Standard and 10 UltraFree PVC-free material |
Upholstery Color Options | Premium is seamless and Ultraleather is designer or Plush (1” additional memory foam) upholstery | Standard and UltraFree are seamless upholstery |
Optional Armrest | Slide back - allows for patient support during entry/exit, removable | Swing out, removable |
Optional Paper Roll Holder | 18” or 21” paper rolls | 18” paper rolls |
Optional Stirrups | Removable | Not available |
Warranty | 1-year parts and labor | 1-year parts and labor |
Repair Service | Repaired at customer facility by approved service provider. | Customer must arrange delivery of product to Midmark or one of its authorized dealers for warranty service at purchaser’s expense. |
Which Exam Chair is Right for You?
Both chairs offer quality construction and reliable performance, with your specific procedural requirements and patient population ultimately determining the most suitable option for your practice.
Consider the MTI 830 if you need:
ADA-compliant accessibility with 18.75″ minimum height
Higher weight capacity (725 lbs)
Powered footrest extension functionality
Greater comfort with Plush upholstery
Consider the Midmark 641 if you prefer:
Higher maximum height positioning (40″)
Ability to control the chair wirelessly
More upholstery color options