-
ADA Compliance
MTI 830 Series is ADA Compliant to the HHS/DOJ enforceable US Access Boards standards in all base styles; the Midmark 641 does not meet these standards.
-
Weight Capacity
MTI 830 supports up to 725 lbs patients, while Midmark 641 accommodates 450 lbs patients.
-
Height Range
MTI 830 provides a lower minimum seat height (18.75″) for better accessibility; Midmark 641 starts at 22″ Standard Base.
-
Footrest Extension
MTI includes an automatically powered footrest extension; Midmark offers a manual footrest extension
-
Programmability
MTI 830 comes standard with programmability; Midmark 641 offers programmability as an additional cost upgrade.
| 830 Procedure Chair | Midmark 641 | |
|---|---|---|
| Country of Origin | USA | USA |
| ADA Compliance | Yes | No |
| Minimum Seat Height | 18.75" All base styles (measured per ADA standards) | 22" Standard base 25.75" Swivel/Rotation base |
| Maximum Seat Height | 39” | 40” |
| Vertical Extension | 20.25" Standard 18.25" Swivel/Mobile Bases | 18" |
| Patient Weight Capacity | 725 lbs | 450 lbs |
| Seat Width | 25" | 23.4" |
| Functions | Power lift, back, tilt, foot, automatic and manual power foot extension | Power lift, back, tilt, foot, manual foot extension |
| Tilt | 30° | 30° |
| Controls | Programmable hand control and foot control | Non-programmable hand control and foot control |
| Wireless Controls | Not available | Optional upgrade cost |
| Armrests | Slide back - allows for patient support during entry/exit, removable (optional) | Swing out, removable (optional) |
| Soft Start/Stop Technology | Yes | No |
| Programmable | Standard | Optional upgrade cost |
| Programmable Positions | 4 positions + programmable home | 4 positions |
| Home/Return button | Yes ADA-compliant home | Yes |
| Programmable Home | Yes (in addition to ADA-compliant home) | No |
| Integrated Debris Tray | Not available | Not available |
| Footrest Extension | Automatic Power 7" | Manual 7" |
| Footrest Automation | ComfortSync™ technology, press home - automatically retracts | Before pressing home - must manually flip cushion back under footrest |
| Base Options | Standard, swivel/rotating, or mobile base Low voltage DC motor base | Standard or swivel/rotating base Low voltage DC motor base |
| Chair Rotation/Swivel | Electronic lock on foot and hand controls (optional) | Electronic lock on both sides of chair base (optional) |
| Chair Safety Lockout | Yes | Not available |
| Headrest (Standard) | Oval or Deep Oval articulating Interchangeable with other headrests | Contoured articulating Interchangeable with other headrests |
| Headrest Options | Horseshoe, Magnetic, Ophthalmic, Prosthetic, Rectangular. All articulating, interchangeable, and removable | Flat, Oval, Rectangular, U-shaped. All articulating, interchangeable, and removable |
| Upholstery Options | Seamless, Designer, or Plush | Seamless |
| Upholstery Color Options | 9 Premium and 9 Ultraleather PVC-free material | 20 Standard and 10 UltraFree PVC-free material |
| Optional Paper Roll Holder | Adjustable 18" or 21" paper | 18" paper |
| Optional Stirrups | Removable | Not available |
Which Exam Chair is Right for You?
Both chairs offer quality construction and reliable performance, with your specific procedural requirements and patient population ultimately determining the most suitable option for your practice.
Consider the MTI 830 if you need:
- ADA-compliant accessibility with 18.75″ minimum height
- Higher weight capacity (725 lbs)
- Powered footrest extension functionality with ComfortSync technology to support patient’s feet during movement
Consider the Midmark 641 if you prefer:
- Higher maximum height positioning (40″) for taller providers
- Ability to control the chair wirelessly
- More upholstery color options